<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The-infection</title>
	<link>http://www.the-infection.net</link>
	<description>Better Information for Better Health</description>
	<pubDate>Sun, 18 May 2008 08:33:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Walter Gropius</title>
		<link>http://www.the-infection.net/walter-gropius</link>
		<comments>http://www.the-infection.net/walter-gropius#comments</comments>
		<pubDate>Sun, 18 May 2008 08:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Addictions]]></category>

		<guid isPermaLink="false">http://www.the-infection.net/walter-gropius</guid>
		<description><![CDATA[


 Walter Gropius was born in Berlin in 1883. The son of an architect, he studied at the Technical Universities in Munich and Berlin. He joined the office of Peter Behrens in 1910 and three years later established a practice with Adolph Meyer. For his early commissions he borrowed from the Industrial Classicism introduced by [...]]]></description>
		<wfw:commentRss>http://www.the-infection.net/walter-gropius/feed</wfw:commentRss>
		</item>
		<item>
		<title>Space Network Modeling</title>
		<link>http://www.the-infection.net/space-network-modeling</link>
		<comments>http://www.the-infection.net/space-network-modeling#comments</comments>
		<pubDate>Sat, 05 Apr 2008 17:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-infection.net/space-network-modeling</guid>
		<description><![CDATA[


 Why Networks?
The space network provides the basic building block for all logistical decisions. It defines the entire set of allowable transfers to and from all points of interest. Networks are traditionally used in terrestrial transportation systems to represent physical locations and the connections between them. For space transportation networks, the concept of a location [...]]]></description>
		<wfw:commentRss>http://www.the-infection.net/space-network-modeling/feed</wfw:commentRss>
		</item>
		<item>
		<title>Antibiotic resistance, that’s nothing. Don’t tell staph, strep, et al but some microbes THRIVE on those drugs.</title>
		<link>http://www.the-infection.net/antibiotic-resistance-that%e2%80%99s-nothing-don%e2%80%99t-tell-staph-strep-et-al-but-some-microbes-thrive-on-those-drugs</link>
		<comments>http://www.the-infection.net/antibiotic-resistance-that%e2%80%99s-nothing-don%e2%80%99t-tell-staph-strep-et-al-but-some-microbes-thrive-on-those-drugs#comments</comments>
		<pubDate>Sat, 05 Apr 2008 17:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-infection.net/antibiotic-resistance-that%e2%80%99s-nothing-don%e2%80%99t-tell-staph-strep-et-al-but-some-microbes-thrive-on-those-drugs</guid>
		<description><![CDATA[


 Antibiotic resistance that has emerged, via adaptive evolution, among organisms that make people sick is troubling enough without this. New research shows that literally hundreds of microbial species in the soil are not merely resistant to antibiotics but gobble them up and apparently without so much as a stomach ache. Or cytoplasm ache either. [...]]]></description>
		<wfw:commentRss>http://www.the-infection.net/antibiotic-resistance-that%e2%80%99s-nothing-don%e2%80%99t-tell-staph-strep-et-al-but-some-microbes-thrive-on-those-drugs/feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Task Force</title>
		<link>http://www.the-infection.net/microsoft-task-force</link>
		<comments>http://www.the-infection.net/microsoft-task-force#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-infection.net/microsoft-task-force</guid>
		<description><![CDATA[The WaSP / Microsoft Task Force was formed in July of 2005 to support Microsoft as the company begins increasing Web standards support in its products including the Microsoft Internet Explorer Web browser, developer tools including Visual Studio and ASP.NET, and designer tools such as Microsoft Expression Web Designer.
The Task Force is a highly cooperative [...]]]></description>
		<wfw:commentRss>http://www.the-infection.net/microsoft-task-force/feed</wfw:commentRss>
		</item>
		<item>
		<title>CSS Turns</title>
		<link>http://www.the-infection.net/css-turns</link>
		<comments>http://www.the-infection.net/css-turns#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-infection.net/css-turns</guid>
		<description><![CDATA[Happy Birthday, CSS! The Web Standards Project celebrates the 10th anniversary of the publication of the first Cascading Style Sheets level 1 recommendation, which was published on December 17, 1996. (The final recommendation came in 1999.) We bow deeply and graciously to Bert Bos and Håkon Wium Lie, the co-authors of that original document and [...]]]></description>
		<wfw:commentRss>http://www.the-infection.net/css-turns/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shawn Lawton Henry on WCAG 2.0</title>
		<link>http://www.the-infection.net/shawn-lawton-henry-on-wcag-20</link>
		<comments>http://www.the-infection.net/shawn-lawton-henry-on-wcag-20#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-infection.net/shawn-lawton-henry-on-wcag-20</guid>
		<description><![CDATA[Her chapter in Friends of Ed’s Web Accessibility: Web Standards and Regulatory Compliance, Understanding Web Accessibility is an excellent practical introduction into the barriers disabled people face when using the web. One point in particular stood out for me: Allowing text to increase in size is not enough, sometimes content can be more accessible when [...]]]></description>
		<wfw:commentRss>http://www.the-infection.net/shawn-lawton-henry-on-wcag-20/feed</wfw:commentRss>
		</item>
		<item>
		<title>Opera complains to Europe over IE lock-in</title>
		<link>http://www.the-infection.net/opera-complains-to-europe-over-ie-lock-in</link>
		<comments>http://www.the-infection.net/opera-complains-to-europe-over-ie-lock-in#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-infection.net/opera-complains-to-europe-over-ie-lock-in</guid>
		<description><![CDATA[Opera Chief Technology Officer and co-inventor of CSS, Håkon Wium Lie has written an open letter to the Web community explaining the reasons that Opera has filed an antitrust complaint with the European Union to force Microsoft to support open Web standards in Internet Explorer and to unbundle Internet Explorer from Windows and/or carry alternative [...]]]></description>
		<wfw:commentRss>http://www.the-infection.net/opera-complains-to-europe-over-ie-lock-in/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tell the CSS WG what you want from CSS3</title>
		<link>http://www.the-infection.net/tell-the-css-wg-what-you-want-from-css3</link>
		<comments>http://www.the-infection.net/tell-the-css-wg-what-you-want-from-css3#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-infection.net/tell-the-css-wg-what-you-want-from-css3</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.the-infection.net/tell-the-css-wg-what-you-want-from-css3/feed</wfw:commentRss>
		</item>
		<item>
		<title>Accessibility Task Force</title>
		<link>http://www.the-infection.net/accessibility-task-force</link>
		<comments>http://www.the-infection.net/accessibility-task-force#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the-infection.net/accessibility-task-force</guid>
		<description><![CDATA[ATF Manifesto
The Potential
The Web can be a truly democratic medium that enables people with disabilities in life-changing ways. Blind and visually impaired users can shop online. Those with cognitive difficulties can learn on-line at their own speed. Users with hearing impairments have access to rich media content. People can meet online, participate and socialise without [...]]]></description>
		<wfw:commentRss>http://www.the-infection.net/accessibility-task-force/feed</wfw:commentRss>
		</item>
		<item>
		<title>noww</title>
		<link>http://www.the-infection.net/noww</link>
		<comments>http://www.the-infection.net/noww#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Umum]]></category>

		<guid isPermaLink="false">http://www.the-infection.net/noww</guid>
		<description><![CDATA[noww
]]></description>
		<wfw:commentRss>http://www.the-infection.net/noww/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
